Can't Find What You Need?
Have a Suggestion?
Browse by Category
Students registered for classes and faculty can access course-specific virtual apps at apporto.charlotte.edu.
Software | Student Personal Use | Employee Personal Use | University Computers | Library Loaner Laptops |
---|---|---|---|---|
Adobe Creative Cloud | √ | √ | √ | |
Amazon Educate | √ | √ | √ | |
Antivirus | √ | √ | √ | |
Apporto Virtual Desktop | √ | √ | √ | |
ArcGIS | √ | √ | ||
AutoDesk | √ | √ | ||
Camtasia | √ | |||
ChemDraw | √ | √ | ||
Cisco Anyconnect VPN | √ | √ | ||
EndNote | √ | √ | √ | √ |
FileZilla | √ | √ | √ | |
IBM AMOS | √ | √ | √ | |
IBM SPSS | √ | √ | √ | |
JMP Pro | √ | √ | √ | |
Maple | √ | √ | ||
Wolfram Mathematica | √ | √ | √ | |
MATLAB | √ | √ | √ | |
Microsoft Azure Dev Tools for Teaching - For STEM (see this FAQ for complete list of software) | √ | √ | √ | |
Microsoft Project | Through Azure Dev Tools | |||
Microsoft Imagine Academy | √ | √ | √ | |
NVIVO | √ | √ | √ | |
Office365 | √ | √ | √ | √ |
Read&Write Gold | √ | √ | √ | √ |
Respondus Lockdown Browser | √ | √ | √ | √ |
SAS | √ | √ | √ | |
SnagIT | √ | |||
STATA | √ | √ | ||
VPN | √ | √ | √ | |
Windows 10 | √ | √ | ||
Zoom | √ | √ |
Note